Architecturally stunning, beautifully appointed and featuring an exciting mix of textures and materials, Prickly Bay Waterside is a wonderful place to stay and an attractive place to invest.
Properties in the development range from one-bedroom apartments to five/six bedroom houses. They feature some of the best woods, metals, stone, glass and ceramics from all over the world but in innovative combinations to create an effect that is light, airy and spacious.
Unit & Price List
| Type | No. of beds | Total square feet | Price (USD) |
| Marine 1 | 5 | 6,179 | POA |
| Marine 2 | 5 | 6,179 | POA |
|
|
|
|
|
| Lawn 1 | 5 | 5,644 | SOLD |
| Lawn 2 | 5 | 5,644 | 2,915,000 |
| Lawn 3 | 5 | 5,644 | SOLD |
| Lawn 4 | 5 | 5,644 | 2,995,000 |
|
|
|
|
|
| Waterside 1 | 2 | 1,809 | 1,115,000 |
| Waterside 2 | 2 | 1,488 | 890,000 |
| Waterside 3 – Reserved | 1 | 1,098 | 675,000 |
|
|
|
|
|
| Spinnaker 1 | 2 | 1,048 | 590,000 |
| Spinnaker 2 - Reserved | 1 | 949 | 530,000 |
| Spinnaker 3 | 3 | 3,509 | 1,540,000 |
| Spinnaker 4 | 2 | 1,962 | 995,000 |
| Spinnaker 5 | 2 | 1,215 | SOLD |
| Spinnaker 6 | 1 | 1,004 | 565,000 |
| Spinnaker 7 | 2 | 2,452 | 1,270,000 |
| Spinnaker 8 | 3 | 2,988 | 1,460,000 |
| Spinnaker 9 | 2 | 3,163 | 1,560,000 |
| Spinnaker 10 | 2 | 2,307 | 1,245,000 |
| Spinnaker 11 | 3 | 2,718 | 1,395,000 |












- New